Slip Rental Rates

Emery Cove Yacht Harbor goes the extra nautical to offer you
all the amenities of a first class marina an affordable rate.

$13.50 – $15.50 per foot for a downwind
$14.00 – $16.00 per foot for an upwind

These prices reflect the majority owner and Emery Cove Association rental rates published in the harbor brochure. Other private owners rates may vary.

Slip Size: Length x Width

Monthly Downwind Rate

Monthly Upwind Rate

35′ x 13′ $472.50 $490.00
36′ x 13′ N/A $504.00
40′ x 13.5′ $540.00 $560.00
40′ x 15.5′ $560.00 $580.00
45′ x 14.5′ $641.25 $663.75
45′ x 17′ $663.75 $686.25
46′ x 16′ side tie N/A $701.50
50′ x 15′ $712.50 $737.50
50′ x 17.5′ $737.50 $762.50
55′ x 16′ $852.50 $880.00
60′ x 19′ N/A $960.00
Berth Rental Application
Berth Rental Required Documentation